Cohort details
Cohort 1
| # | Name | Company | Funds/Grants Raised (in Lakhs) |
IP (All Types) |
Awards / Other Achievements (During/Post Program) |
Status |
|---|---|---|---|---|---|---|
| 1 | Snahlata Singh | BioMarkIQ Scientific Technologies Pvt Ltd | 115 | 0 | Nalval Competition | Completed |
| 2 | Bala Yeshwanth Ram V | Inger Therapeutics Pvt Ltd | 25 | 0 | Shortlisted from StartupTN to visit Honourable PM Modi as part of India-EU summit; Successful with BIRAC-AMRIT application | Completed |
| 3 | Divyakshi Kaushik | Anatomech Pvt Ltd | 72 | 0 | — | Completed |
| 4 | Karan Mehta | Lifebound Technologies Pvt Ltd | 10 | 5 | — | Completed |
| 5 | Vasudha Narasimha Swamy | Curexel Technologies Pvt Ltd | 85 | 1 | Initiated regulatory Cdsco | Completed |
Cohort 2
| # | Name | Company | Funds/Grants Raised (in Lakhs) |
IP (All Types) |
Awards / Other Achievements (During/Post Program) |
Status |
|---|---|---|---|---|---|---|
| 1 | Shashank Shankar | Medtrion Technologies Private Limited | NA | 1 | — | Completed |
| 2 | Venkata Subramanian Ramesan | Papyrus Diagnostics Private Limited | 50 | 1 | — | Completed |
| 3 | ABHISHEK DUTTA | EXSURE PVT LTD | NA | 2 | — | Completed |
| 4 | Geet Patil | Forschmedx | 50 | 0 | — | Completed |
| 5 | Roshan Naik | Diagopreutic Pvt ltd | 50 | 0 | — | Completed |
| 6 | Soubhik Das | Manastik Technologies Pvt. Ltd. | 25 | 1 | — | Completed |
